<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Game Spy &#187; The Players</title>
	<atom:link href="http://www.digitalgamespy.com/category/the-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalgamespy.com</link>
	<description>Intel on Digital Distribution for the Game Industry</description>
	<lastBuildDate>Wed, 27 Jan 2010 00:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scotland Wants a Piece of the Digital Action</title>
		<link>http://www.digitalgamespy.com/149/scotland-wants-a-piece-of-the-digital-action/</link>
		<comments>http://www.digitalgamespy.com/149/scotland-wants-a-piece-of-the-digital-action/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:48:03 +0000</pubDate>
		<dc:creator>DGSpy</dc:creator>
				<category><![CDATA[The Players]]></category>

		<guid isPermaLink="false">http://www.digitalgamespy.com/?p=149</guid>
		<description><![CDATA[You know the digital media revolution is in full swing when governments want a piece of the action.]]></description>
			<content:encoded><![CDATA[<p><strong>Governments are now seeing the profitability of digital media</strong></p>
<p>Gamesindustry.biz is reporting that the Scottish Digital Media Industry Advisory Group has set forth a plan to increase revenues from digital media (including video games) to 6.3 billion GBP by 2011.</p>
<p>Chairman Stuart Cosgrove stated,</p>
<p>&#8220;Many of the simple things we do every day are being transformed by digital technologies &#8211; from online news and digital photography, to music downloads, multiplatform television and social networking,&#8221; said Cosgrove. &#8220;These markets offer huge potential for Scotland and we want to ensure that our companies are able to act on these opportunities. To achieve a step-change in Scotland’s global reputation in digital media, we need to increase the number of companies, encourage them to leverage, own and exploit the platforms on which they operate, and extract more value from intellectual property rights.&#8221;</p>
<p>More &#8211; <a href="http://www.gamesindustry.biz/articles/advisory-body-recommends-digital-focus-for-scotland">http://www.gamesindustry.biz/articles/advisory-body-recommends-digital-focus-for-scotland</a></p>
<p><strong>DGSpy&#8217;s Take</strong></p>
<p>You know the digital media revolution is in full swing when governments want a piece of the action.  Game development companies and publishers may be in a better position than ever to negotiate with government bodies on favorable tax breaks to locate their businesses in those areas.  We may even see government subsidies start to kick in at some point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgamespy.com/149/scotland-wants-a-piece-of-the-digital-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Will Jump Into Digital Distribution Dec. 15</title>
		<link>http://www.digitalgamespy.com/117/microsoft-will-jump-into-digital-distribution-dec-15/</link>
		<comments>http://www.digitalgamespy.com/117/microsoft-will-jump-into-digital-distribution-dec-15/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:59:28 +0000</pubDate>
		<dc:creator>DGSpy</dc:creator>
				<category><![CDATA[The Players]]></category>
		<category><![CDATA[Games on Demand]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.digitalgamespy.com/?p=117</guid>
		<description><![CDATA[Microsoft announced that Games for Windows LIVE will be evolving into a portal site that will feature buy &#038; download capability for all Games for Windows LIVE titles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalgamespy.com/wp-content/uploads/2009/12/gamesondemand.jpg"><img class="alignnone size-full wp-image-118" title="gamesondemand" src="http://www.digitalgamespy.com/wp-content/uploads/2009/12/gamesondemand.jpg" alt="gamesondemand" width="420" height="143" /></a></p>
<p>Microsoft announced that Games for Windows LIVE will be evolving into a portal site that will feature buy &amp; download capability for all Games for Windows LIVE titles.</p>
<p>Microsoft GM for LIVE stated:</p>
<p>“We challenged ourselves to deliver an integrated  platform that takes full advantage of the unique capabilities offered by the  LIVE service. Our goal has always been to create a seamless online gaming  experience for the Windows community, and Games on Demand is a great step toward  that end.”</p>
<p>Red Faction: Geurilla, Resident Evil 5, and Battlestations: Pacific will make up part of the list of titles at launch.</p>
<p><a href="http://www.microsoft.com/games/en-US/community/newsarticles/pages/gamesondemandcomingsoon.aspx">http://www.microsoft.com/games/en-US/community/newsarticles/pages/gamesondemandcomingsoon.aspx</a></p>
<p><strong>DGSpy&#8217;s Take</strong></p>
<p>This sounds like a run at Steam&#8217;s integrated features. Microsoft&#8217;s ability to connect gamers through Windows and the XBOX 360 with friends lists, achievements, chat, and skill matchmaking puts them in a nice position to reach a lot of gamers quickly and offer cross platform gaming connections no one else can.</p>
<p>2010 is shaping up for some serious head to head battles in the digital distribution space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgamespy.com/117/microsoft-will-jump-into-digital-distribution-dec-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA CEO: $138 Million in Digital Revenue Last Quarter</title>
		<link>http://www.digitalgamespy.com/111/ea-ceo-138-million-in-digital-revenue-last-quarter/</link>
		<comments>http://www.digitalgamespy.com/111/ea-ceo-138-million-in-digital-revenue-last-quarter/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:33:24 +0000</pubDate>
		<dc:creator>DGSpy</dc:creator>
				<category><![CDATA[The Numbers]]></category>
		<category><![CDATA[The Players]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Playfish]]></category>

		<guid isPermaLink="false">http://www.digitalgamespy.com/?p=111</guid>
		<description><![CDATA[The digital revolution is in full swing as EA CEO John Riccitiello revealed that EA’s digital business brought in $138 million in revenue last quarter.]]></description>
			<content:encoded><![CDATA[<p>The digital revolution is in full swing as EA CEO John Riccitiello revealed that EA’s digital business brought in $138 million in revenue last quarter.</p>
<p>According to Gamesindustry.biz, Riccitiello “added that if the publisher&#8217;s digital business was a stand alone company, it would be seen as the &#8220;darling of Wall Street&#8221;,”</p>
<p>He also stated that digital distribution will overtake console and packaged goods sales next year and all online services combined (i.e. social networks, game downloads, subscriptions, microtransactions) now make up 40-45 percent of the entire industry.</p>
<p>Other interesting bits in the article:</p>
<ul>
<li> Playfish,      EA’s recent $300 million social gaming acquisition, reaches 60 million      people a month</li>
</ul>
<ul>
<li>Any      new EA acquisitions will likely be in the digital market</li>
</ul>
<p><strong>DGSpy’s Take</strong></p>
<p><strong> </strong></p>
<p>We are particularly interested in EA’s acquisition statement focusing entirely on digital businesses.  Coming from the industry’s top dog, this is just more proof that publishers and established players in the industry see online as the number one growth &amp; investment domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgamespy.com/111/ea-ceo-138-million-in-digital-revenue-last-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA CEO Optimistic on 2010 Game Industry Growth</title>
		<link>http://www.digitalgamespy.com/101/ea-ceo-optimistic-on-2010-game-industry-growth/</link>
		<comments>http://www.digitalgamespy.com/101/ea-ceo-optimistic-on-2010-game-industry-growth/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:24:42 +0000</pubDate>
		<dc:creator>DGSpy</dc:creator>
				<category><![CDATA[The Players]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[Playfish]]></category>

		<guid isPermaLink="false">http://www.digitalgamespy.com/?p=101</guid>
		<description><![CDATA[Electronic Arts CEO John Riccitiello revealed an optimistic outlook on overall game industry growth for 2010.

While acknowledging 2009 NPD numbers are sketchy at reflecting growth compared to 2008, Riccitiello points out that NPD does not take into account the flourishing game sales from non-traditional distribution like game downloads, social networks, MMOs and microtransactions.]]></description>
			<content:encoded><![CDATA[<p>Electronic Arts CEO John Riccitiello revealed an optimistic outlook on overall game industry growth for 2010.</p>
<p>While acknowledging 2009 NPD numbers are sketchy at reflecting growth compared to 2008, Riccitiello points out that NPD does not take into account the flourishing game sales from non-traditional distribution like game downloads, social networks, MMOs and microtransactions.</p>
<p>Riccitiello states that the industry is in a state of transformation and while it may look messy during the process, he is confident EA will emerge as the dominant packaged goods producer in the industry.  EA is also positioned well for the digital distribution and social gaming with recent acquisition of social game developer Playfish.</p>
<p>More -</p>
<p><a href="http://www.gamasutra.com/view/news/26315/Interview_Riccitiello_Talks_Game_Industrys_Changing_Landscape_EAs_Transformation.php">GamaSutra Interviews EA CEO</a></p>
<p><strong>DGSpy’s Take</strong></p>
<p><strong> </strong></p>
<p>We don’t see any spin here.  NPD numbers are misleading given their inability at this point to track online digital sales.  Until they or another research group can begin tracking digital distribution in all its forms, no one outside of publishers themselves will have a clear picture on the status and growth potential of the industry as the shift to online delivery speeds up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgamespy.com/101/ea-ceo-optimistic-on-2010-game-industry-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GamersGate Also Believes Stardock is Mistaken on Its #2 Status</title>
		<link>http://www.digitalgamespy.com/93/gamersgate-also-believes-stardock-is-mistaken-on-its-2-status/</link>
		<comments>http://www.digitalgamespy.com/93/gamersgate-also-believes-stardock-is-mistaken-on-its-2-status/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:15:13 +0000</pubDate>
		<dc:creator>DGSpy</dc:creator>
				<category><![CDATA[Allegations]]></category>
		<category><![CDATA[The Players]]></category>
		<category><![CDATA[Direct2Drive]]></category>
		<category><![CDATA[GamersGate]]></category>
		<category><![CDATA[Impulse]]></category>
		<category><![CDATA[Stardock]]></category>
		<category><![CDATA[Steam]]></category>

		<guid isPermaLink="false">http://www.digitalgamespy.com/?p=93</guid>
		<description><![CDATA[Direct2Drive isn’t the only one questioning Stardock’s #2 claim in the PC digital download market.  GamersGate, also citing it’s contacts with publishers, says Stardock’s Impulse isn’t even a player.]]></description>
			<content:encoded><![CDATA[<p>Direct2Drive isn’t the only one <a href="http://www.digitalgamespy.com/49/direct-2-drive-disagrees-with-impulses-2-claim/">questioning Stardock’s #2 claim</a> in the PC digital download market.  GamersGate, also citing it’s contacts with publishers, says Stardock’s Impulse isn’t even a player.</p>
<p>In a <a href="http://kotaku.com/5415837/pc-download-stores-arguing-over-who-comes-after-steam">recent interview with Kotaku</a>, GamersGate CEO Theodore Bergquist said,  “We have daily direct contact with all major publishers out there, we can benchmark most of our numbers with both Steam and Direct2Drive, and we know for sure that Impulse is never up for discussion as being one of the biggest”</p>
<p><strong>DGSpy’s Take</strong></p>
<p>Due to GamersGate, Steam, and Stardock probably not allowed to talk about specific figures, this finger pointing gets a bit tough to solve.  Even if publishers are reporting sales figures (actual or relative) back to the distribution platforms, it is hard to come up with valid comparisons due to different promotions and visibility for publisher titles on each digital distribution platform.</p>
<p>So what is the truth?  We’ll go with the official NPD count that debunks Stardocks’ claim.  Hopefully in the near future we will have more accurate benchmarks to go by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgamespy.com/93/gamersgate-also-believes-stardock-is-mistaken-on-its-2-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam Biz Development Director – “We have 20 million users”</title>
		<link>http://www.digitalgamespy.com/47/steam-biz-development-director-we-have-20-million-users/</link>
		<comments>http://www.digitalgamespy.com/47/steam-biz-development-director-we-have-20-million-users/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Numbers]]></category>
		<category><![CDATA[The Players]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://www.digitalgamespy.com/?p=47</guid>
		<description><![CDATA[In an exclusive interview with GamesIndustry.Biz, Valve’s Jason Holtman revealed Steam currently has 20 million connected users with a reach in 21 languages. When asked about their current market share, Holtman declined to reveal those numbers but mentioned they believe they are the market leader, which no one really doubts. Part of that success has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalgamespy.com/wp-content/uploads/2009/11/steam_20mil.png"><img class="alignright size-thumbnail wp-image-86" title="steam_20mil" src="http://www.digitalgamespy.com/wp-content/uploads/2009/11/steam_20mil-150x150.png" alt="steam_20mil" width="150" height="150" /></a>In an exclusive interview with GamesIndustry.Biz, Valve’s Jason Holtman revealed Steam currently has 20 million connected users with a reach in 21 languages.</p>
<p>When asked about their current market share, Holtman declined to reveal those numbers but mentioned they believe they are the market leader, which no one really doubts.</p>
<p>Part of that success has been extraordinary deals every weekend. Weekend sales have been a major hit for Steam as more publishers and developers are willing to take chances on extreme discounts to generate massive sales that continue to generate growth even when the price goes back up.</p>
<p>As far as other companies being threatened by the size of Steam, Holtman feels that is a mistake:</p>
<p>“In terms of whether we get too big or maybe our content shouldn&#8217;t be on the platform, it&#8217;s just doesn&#8217;t make much sense. Because the content helps the platform grow.”</p>
<p>Steam is now 5 years old and was originally created as a technology backend for games like Counter-Strike to keep the community of players together and has evolved into an industry leading digital distribution platform.</p>
<p><a href="http://www.gamesindustry.biz/articles/valves-jason-holtman-interview" target="_blank">http://www.gamesindustry.biz/articles/valves-jason-holtman-interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgamespy.com/47/steam-biz-development-director-we-have-20-million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stardock CEO Estimates Size of PC Digital Distribution Market</title>
		<link>http://www.digitalgamespy.com/8/stardock-ceo-estimates-size-of-pc-digital-distribution-market/</link>
		<comments>http://www.digitalgamespy.com/8/stardock-ceo-estimates-size-of-pc-digital-distribution-market/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:57:12 +0000</pubDate>
		<dc:creator>DGSpy</dc:creator>
				<category><![CDATA[The Numbers]]></category>
		<category><![CDATA[The Players]]></category>
		<category><![CDATA[Direct2Drive]]></category>
		<category><![CDATA[IGN]]></category>
		<category><![CDATA[Stardock]]></category>
		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://www.digitalgamespy.com/?p=8</guid>
		<description><![CDATA[On September 10, 2009 Gamasutra revealed that in an interview Stardock CEO Brad Wardell estimated that digital distribution roughly accounts for 25% of the overall  PC market.  Wardell further estimated that will double in a year or 2.  No further information was given as to the source of these estimates although Wardell has extensive contacts [...]]]></description>
			<content:encoded><![CDATA[<p>On September 10, 2009 Gamasutra revealed that in an interview Stardock CEO Brad Wardell estimated that digital distribution roughly accounts for 25% of the overall  PC market.  Wardell further estimated that will double in a year or 2.  No further information was given as to the source of these estimates although Wardell has extensive contacts with the major game publishers.</p>
<p>In the same article, Gamasutra mentioned that according to IGN (parent of digital distribution portal Direct2Drive) that Valve experienced a 97 percent year over year growth compared to a 56 percent increase for Direct 2 Drive, both leaders in the industry.</p>
<h3>Digital Game Spy’s Take</h3>
<p>Until research methodology and sources are revealed, we will take these numbers as general guidelines.  There is no doubt that the future of PC gaming is digital distribution.</p>
<p>Digital distribution is less expensive, more games can be merchandised for a longer period of time in light of declining shelf space at retail outlets, and – what we believe most importantly – digital distribution effectively kills the used game market.  Used games eat into potential profits for publishers.  Digital games can’t be resold unless specific permission is given by the publisher or digital store owner.  You get the drift.</p>
<p><a href="http://www.gamasutra.com/view/news/24987/Stardocks_Wardell_Digital_Distribution_Will_Save_PC_Say_Retail_Publishers.php" target="_blank">Gamasutra interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgamespy.com/8/stardock-ceo-estimates-size-of-pc-digital-distribution-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Games Joins the List of Digital Distribution Platforms</title>
		<link>http://www.digitalgamespy.com/17/get-games-joins-the-list-of-digital-distribution-platforms/</link>
		<comments>http://www.digitalgamespy.com/17/get-games-joins-the-list-of-digital-distribution-platforms/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:00:03 +0000</pubDate>
		<dc:creator>DGSpy</dc:creator>
				<category><![CDATA[The Players]]></category>
		<category><![CDATA[Eurogamer]]></category>
		<category><![CDATA[Get Games]]></category>

		<guid isPermaLink="false">http://www.digitalgamespy.com/?p=17</guid>
		<description><![CDATA[Get Games, a project launched behind Eurogamer executive Rupert Loman and Mastertonic chairman Andy Payne, went live yesterday at GetGamesGo.com. Although there isn’t much there yet, the site promises more titles in the coming weeks.  Initial prices on Serious Sam reflect British pricing in pounds and probable strategy to only focus on the UK or [...]]]></description>
			<content:encoded><![CDATA[<p>Get Games, a project launched behind Eurogamer executive Rupert Loman and Mastertonic chairman Andy Payne, went live yesterday at GetGamesGo.com.</p>
<p>Although there isn’t much there yet, the site promises more titles in the coming weeks.  Initial prices on Serious Sam reflect British pricing in pounds and probable strategy to only focus on the UK or Europe.  The founders of the site quoted Steam’s vast success that digital distribution is, of course, where game purchasing is headed.</p>
<p>Almost certainly the service will hook into Eurogamer.net and their 6 million user reach of the European gaming audience that includes a network of websites in 10 European languages.</p>
<p>Not a bad jump start for a new service.</p>
<p><a href="http://www.getgamesgo.com/" target="_blank">http://www.getgamesgo.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgamespy.com/17/get-games-joins-the-list-of-digital-distribution-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Announces Alienware PCs will be Bundled With Steam</title>
		<link>http://www.digitalgamespy.com/10/dell-announces-alienware-pcs-will-be-bundled-with-steam/</link>
		<comments>http://www.digitalgamespy.com/10/dell-announces-alienware-pcs-will-be-bundled-with-steam/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:00:33 +0000</pubDate>
		<dc:creator>DGSpy</dc:creator>
				<category><![CDATA[The Players]]></category>
		<category><![CDATA[Alienware]]></category>
		<category><![CDATA[Direct2Drive]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://www.digitalgamespy.com/?p=10</guid>
		<description><![CDATA[Steam is announcing that Dell has announced all of its Alienware comps (desktops and laoptops) will come pre-installed with Valve’s Steam digitial distribution application along with a free copy of Portal.  This is another win for Steam to extend their lead in the digital distribution market among gamers who form the majority of Alienware purchases. [...]]]></description>
			<content:encoded><![CDATA[<p>Steam is announcing that Dell has announced all of its Alienware comps (desktops and laoptops) will come pre-installed with Valve’s Steam digitial distribution application along with a free copy of Portal.  This is another win for Steam to extend their lead in the digital distribution market among gamers who form the majority of Alienware purchases.</p>
<p>&#8220;With its automatic game updates, easy friend finding and the ability to play your Steam purchased games on any PC, Valve has helped simplify PC Gaming to make it more enjoyable.&#8221; says Frank Azor, Senior Manager of Product Planning for Dell&#8217;s Gaming Group. &#8220;It&#8217;s for these reasons; we selected Steam to compliment the Alienware experience.&#8221;</p>
<p>We’ll see how this affects Dell’s partnership with IGN’s Direct2Drive service which offers a game portal on Alienware’s site <a href="http://downloads.alienware.com/" target="_blank">http://downloads.alienware.com/</a></p>
<p>News release &#8211; <a href="http://store.steampowered.com/news/3154/" target="_blank">http://store.steampowered.com/news/3154/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgamespy.com/10/dell-announces-alienware-pcs-will-be-bundled-with-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atari Launches New Site With Digital Downloads, Free Online Games</title>
		<link>http://www.digitalgamespy.com/15/atari-launches-new-site-with-digital-downloads-free-online-games/</link>
		<comments>http://www.digitalgamespy.com/15/atari-launches-new-site-with-digital-downloads-free-online-games/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:00:21 +0000</pubDate>
		<dc:creator>DGSpy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Players]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[Digital River]]></category>

		<guid isPermaLink="false">http://www.digitalgamespy.com/?p=15</guid>
		<description><![CDATA[Atari has relaunched its Atari.com property with the ability to buy their published titles directly from them in digital download form.  Hits include Champions Online, Rollercoaster Tycoon 3 Platinum and the Neverwinter Nights series.  Games can also be purchased in physical format and shipped to the customer. After closer inspection it looks like Atari has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalgamespy.com/wp-content/uploads/2009/11/atari-dot-com.jpg"><img class="alignright size-full wp-image-80" title="atari-dot-com" src="http://www.digitalgamespy.com/wp-content/uploads/2009/11/atari-dot-com.jpg" alt="atari-dot-com" width="290" height="239" /></a>Atari has relaunched its Atari.com property with the ability to buy their published titles directly from them in digital download form.  Hits include Champions Online, Rollercoaster Tycoon 3 Platinum and the Neverwinter Nights series.  Games can also be purchased in physical format and shipped to the customer.</p>
<p>After closer inspection it looks like Atari has bypassed the major digital distribution platforms and has opted for Digital River to handle its digital products.  We wonder if Digital River will make more of an in with the core digital distribution market online having enjoyed a long history of online software sales and numerous acquisition of competing digital delivery providers such as RegNow, eSellerate, and Element 5.</p>
<p>Additionally, you can now play some classic arcade games for free through your web browser on Atari.com.  Asteroids, Battlezone, Lunar Lander, and Yar’s Revenge are among the few titles offered.</p>
<p>The launch coincides with Atari’s plans to focus more intently on its online business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalgamespy.com/15/atari-launches-new-site-with-digital-downloads-free-online-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

